Current Standings
POSITION | NAME | POINTS |
1st | Ben Cronin | 95 |
2nd | Nick Davies | 86 |
3rd | Jack Maiden | 84 |
4th | Jane Slater | 76 |
5th | Adam Rawson | 73 |
6th | Jack Fearon | 62 |
7th | Ben McDougall | 57 |
8th | Steven Coombs | 52 |
9th | Craig Worsley | 48 |
10th | Adam Turner | 47 |
11th | Max Soule | 42 |
12th | Luke Garside | 39 |
13th | Adam Maiden | 33 |
14th | Glenn Wearing | 31 |
15th | David Bishop-Miller | 30 |
16th | Brett Kinsey | 24 |
17th | Tim McFall | 17 |
18th | Carl Stott | 16 |
19th | Shaun Delaney | 13 |
20th | Jason Hardcastle | 9 |
21st | Andrew Black | 6 |
22nd | Liam Petre | 5 |
23rd | Kyran Holt | 4 |
24th | Morgan Lord | 2 |
GREEN denotes those in the qualifying positions for masters '25